SMDC Sail Residences - PRICE LIST
| SMDC : SMDC Sail Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bed + Balcony | ₱ 9,200,000 | 32.16 | Other Cuts Available |
| 2 Bed + Balcony | ₱ 14,800,000 | 51.90 | Other Cuts Available |
| 3 Bed + Balcony | ₱ 24,500,000 | 73.53 | Other Cuts Available |
| Regular Parking | ₱ 2,300,000 | 12.5 | Other Cuts Available |
| Tandem Parking | ₱ 2,200,000 | 12.5 | Other Cuts Available |




